Диапазон | Номер EIA WR | Частота, ГГц | Модель | Смещение, см | Задержка, пс |
---|---|---|---|---|---|
S | WR284 | 2.6 - 3.95 | S340B1 | 1.524 | 50.852 |
S340B2 | 4.572 | 152.555 | |||
E | WR229 | 3.3 - 4.9 | E340B3 | 1.359 | 45.346 |
E340B4 | 4.077 | 136.038 | |||
G | WR187 | 3.95 - 5.85 | G340B1 | 1.026 | 34.235 |
G340B3 | 3.078 | 102.704 | |||
F | WR159 | 4.9 - 7.05 | F340C1 | 0.815 | 27.194 |
F340C3 | 2.446 | 81.616 | |||
C | WR137 | 5.85 - 8.2 | C340F1 | 0.686 | 22.890 |
C340F3 | 2.058 | 68.670 | |||
H | WR112 | 7.05 - 10.0 | H340B1 | 0.571 | 19.067 |
H340B3 | 1.714 | 57.191 | |||
X | WR90 | 8.2 - 12.4 | X340B1 | 0.483 | 6.116 |
X340B3 | 1.448 | 48.316 | |||
M | WR75 | 10.0 - 15.0 | M340C1 | 0.396 | 13.213 |
M340C3 | 1.189 | 39.674 | |||
P | WR62 | 12.4 - 18.0 | P340A1 | 0.352 | 11.745 |
P340A2 | 1.055 | 35.202 | |||
N | WR51 | 15.0 - 22.0 | N340A | 0.267 | 8.909 |
N340B | 0.800 | 26.694 | |||
K | WR42 | 18.0 - 26.5 | K340A1 | 0.251 | 8.365 |
K340A2 | 0.752 | 25.095 | |||
U | WR28 | 26.5 - 40.0 | U340B | 0.150 | 5.005 |
U340C | 0.450 | 15.015 | |||
J | WR22 | 33.0 - 50.0 | J340A1 | 0.120 | 4.007 |
J340B1 | 0.360 | 12.022 | |||
перейти к каталогу |